NECA 2008 Schedule - Convention
| NECA 2008 Chicago – October | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
All Sessions to be held at the McCormick Place, Lakeside Center.
Saturday, October 04, 2008
For more info on a session click on the session’s title.
| 6:45AM – 7:45AM | District 10 Breakfast - Fairmont | |
| 7:15AM – 8:00AM | Board of Governors Breakfast - Fairmont | |
| 7:30AM – 5:00PM | Registration - McCormick Place Lakeside Center | |
| 8:00AM – 4:00PM | Board of Governors Meeting - Fairmont | |
| 8:00AM – 5:00PM | Energy Solutions for Commercial and Industrial Lighting Design | PW-6 |
| 8:00AM – 5:00PM | LEED for New Construction Technical Review | PW-4 |
| 8:00AM – 12:00PM | Unlocking the Mystery of NFPA 70E Compliance | PW-5 |
| 8:30AM – 12:30PM | Highlights of Chicago & John Hancock Observatory - Fairmont | |
| 9:00AM – 1:00PM | Architecture of Early Chicago - Fairmont | |
| 10:00AM – 12:00PM | The NEC Development Process and the Electrical Contractor's Role | PW-7 |
| 12:00PM – 1:30PM | Industry Leaders Lunch - Fairmont | |
| 1:00PM – 5:00PM | Business Development Opportunities in Building Automation | PW-8 |
| 1:00PM – 5:00PM | Changes to Grounding and Bonding Rules in the 2008 NEC | PW-9 |
| 5:30PM – 6:00PM | President's Reception (Invitation Only) - Navy Pier | |
| 6:00PM – 9:00PM | Party at the Pier (opening recep) - Navy Pier |
- Key to Session Types:
- Management
- Tours
- Convention
- Pre-Convention Workshops